New Berlin Heat
Warehouse Practice Schedule
DayTim| January | Time |
| Mondays, January 18 | 5-7 p.m. |
| Sunday, January 24 | 3-5 p.m. |
| Mondays, January 25 | 5-7 p.m. |
| Sunday, January 31 | 3-5 p.m. |
| February | Time |
| Mondays, February 1 | 5-7 p.m. |
| Sunday, February 7 | 3-5 p.m. |
| Mondays, February 8 | 5-7 p.m. |
| Sunday, February 14 | 3-5 p.m. |
| Mondays, February 15 | 5-7 p.m. |
| Sunday, February 21 | 3-5 p.m. |
| Mondays, February 22 | 5-7 p.m. |
| Sunday, February 28 | 3-5 p.m. |
| March | Time |
| Mondays, March 1 | 5-7 p.m. |
| Sunday, March 7 | 3-5 p.m. |
| Mondays, March 8 | 5-7 p.m. |
| Sunday, March 14 | 3-5 p.m. |
| Mondays, March 15 | 5-7 p.m. |
| Sunday, March 21 | 3-5 p.m. |
| Monday, March 22 | 5-7 p.m. |
| Sunday, March 28 | 3-5 p.m. |
| Monday, March 29 | 5-7 p.m. |
| April | |
| Sunday, April 4 | EASTER |