New Berlin Heat
| January | Time |
| Tuesday, January 19 | 5-7 p.m. |
| Sunday, January 24 | 1-3 p.m. |
| Tuesday, January 26 | 5-7 p.m. |
| Sunday, January 31 | 1-3 p.m. |
| February | Time |
| Tuesday, February 2 | 5-7 p.m. |
| Sunday, February 7 | 1-3 p.m. |
| Tuesday, February 9 | 5-7 p.m. |
| Sunday, February 14 | 1-3 p.m. |
| Tuesday, February 16 | 5-7 p.m. |
| Sunday, February 21 | 1-3 p.m. |
| Tuesday, February 23 | 5-7 p.m. |
| Sunday, February 28 | 1-3 p.m. |
| March | Time |
| Tuesday, March 2 | 5-7 p.m. |
| Sunday, March 7 | 1-3 p.m. |
| Tuesday, March 9 | 5-7 p.m. |
| Sunday, March 14 | 1-3 p.m. |
| Tuesday, March 16 | 5-7 p.m. |
| Sunday, March 21 | 1-3 p.m. |
| Tuesday, March 23 | 5-7 p.m. |
| Sunday, March 28 | 1-3 p.m. |
| Tuesday, March 30 | 5-7 p.m. |
| April | |
| Sunday, April 4 | EASTER |